A: GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NALANDA PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030288 |
3 | SCHOOL CODE (IF APPLICABLE) | 50254 |
4 | COMPLETE ADDRESS | NEAR SAI COLONY DHANWANTRI NAGAR JABALPUR |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. G. RAVINDER (M.A. B.ED) |
6 | SCHOOL EMAIL ID | nalanda2004@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0761-2673823, 7207778102, 7207778103 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENTS |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENTS |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENTS |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENTS |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENTS |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENTS |
7 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENTS |
8 | COPY OF THE DEO CERTIFICATED SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENTS |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENTS |
2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENTS |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENTS |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENTS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW DOCUMENTS |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAIL |
1 | PRINCIPAL | MR. G. RAVINDER |
2 | TOTAL NO. OF TEACHERS | 36 |
(I) | PGT | 10 |
(II) | TGT | 08 |
(III) | PRT & OTHER | 18 |
3 | TEACHERS SECTION RATIO | 1.7 PER SECTION |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. RUPASI TRIPATHY |
6 | LIST OF TEACHERS | VIEW DOCUMENTS |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAIL |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10300 Sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No. of class rooms – 64 Size of class room 440 Sq.m |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Labs – 06 Size of labs 1000 Sq. m. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=ij0MvqLSRWo |
8 | Mandatory Disclosure (In pdf|) | View Document |